accepted2022
Accepted Papers
- Final Manuscript due: March 21
- Author Resources: Please see IPDPSW AUTHORS (Workshops) section of IPDPS Author Resource Page
- Please use Paper-ID below when you submit the final manuscript to the submission site above.
Paper ID | Title | Regular/Short |
---|---|---|
APDCM-01 | Modeling Memory Contention between Communications and Computations in Distributed HPC Systems | REGULAR |
APDCM-02 | Performance Evaluations of Noisy Approximate Quantum Fourier Arithmetic | REGULAR |
APDCM-03 | APC-SCA: A Fully-Parallel Annealing Algorithm with Autonomous Pinning Effect Control | REGULAR |
APDCM-04 | Arm meets Cloud: A Case Study of MPI Library Performance on AWS Arm-based HPC Cloud with Elastic Fabric Adapter | REGULAR |
APDCM-05 | Graph-theoretic Formulation of QUBO for Scalable Local Search on GPUs | REGULAR |
APDCM-06 | Aspect-Oriented Programming based building block platform to construct Domain-Specific Language for HPC application | REGULAR |
APDCM-07 | Optimizing Non-commutative Allreduce Over Virtualized, Migratable MPI Ranks | REGULAR |
APDCM-08 | Fully Dynamic Line Maintenance by Hybrid Programmable Matter | REGULAR |
APDCM-09 | Optimal Triangulation on the High Bandwidth Memory Model | REGULAR |
APDCM-10 | Performance Evaluation of Data Transfer API for Rank Level Approximate Computing on HPC Systems | SHORT |
APDCM-11 | Practical Effectiveness of Quantum Annealing for Shift Scheduling Problem | SHORT |
APDCM-12 | Integer Sum Reduction with OpenMP on an AMD MI100 GPU | SHORT |
accepted2022.txt · Last modified: 2022/03/06 09:23 by nakano